![]() |
![]() |
![]() |
|
![]() |
| Singapore Online Store |
Select your nearest country or territory store if you are not visiting from Singapore
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| United States |
|
|
|
New Zealand | European Union |
![]() |
![]() |
![]() |
|||
|
|
|
Other Countries |
Sign up for Exclusive Free Membership to enjoy added benefits!
All prices are quoted in Singapore Dollars (SGD)
| Instructions:
To order, tick the square 'checkbox' beside each product name and then enter the quantity desired. Once all required products are selected with quantity entered, click on the 'Check Out' icon at the bottom of the page and you will be at the 'Check Out Center'. |
| Organic Vegetables | Qty: | Organic Vegetables | Qty: | ||||
| Beetroot | Bayam-Green | ||||||
| 0.5 kg - S$8.00 | 0.5 kg - S$7.00( no stock) | ||||||
| Bitter Gourd | Leek | ||||||
| 0.5 kg - S$8.00 | 0.5 kg - S$10.00 | ||||||
| Brinjal | Long Beans | ||||||
| 0.5 kg - S$8.00 | 0.5 kg - S$9.00 | ||||||
| Broccoli | Carrot | ||||||
| 0.5 kg - S$11.00 | 0.5 kg - S$8.00 | ||||||
| Capsicum | Kai Lan | ||||||
| 0.5 kg - S$16.50 | 0.5 kg - S$8.00( no stock) | ||||||
| Cauliflower | Leaf Lettuce | ||||||
| 0.5 kg - S$14.50 | 0.5 kg - S$9.60( no stock) | ||||||
| Celery | Pumpkin | ||||||
| 0.5 kg - S$15.80 | 0.5 kg - S$9.00 | ||||||
| Chayote | Radish | ||||||
| 0.5 kg- S$8.00( no stock) | 0.5 kg - S$7.80 | ||||||
| Chilli Padi | Ladies Finger | ||||||
| 0.5 kg - S$15.00( no stock) | 0.5 kg - S$8.70 | ||||||
| Chinese Cabbage | Sharkfin Melon | ||||||
| 0.5 kg - S$9.00 | 0.5 kg -S$8.50( no stock) | ||||||
| Choy Sum | Siow Bak Choy | ||||||
| 0.5 kg - S$8.00( no stock) | 0.5 kg - S$9.00 | ||||||
| Choy Sum with Flower | Spinach | ||||||
| 0.5 kg - S$8.00(no stock) | 0.5 kg - S$13.00 | ||||||
| Cos Lettuce | Spring Onion | ||||||
| 0.5 kg - S$9.00 | 0.5 kg - S$8.50( no stock) | ||||||
| Cucumber | Aus-Sweet Corn | ||||||
| 0.5 kg - S$8.00 | 0.5 kg - S$7.00 | ||||||
| English Cabbage | Sweet Potato | ||||||
| 0.5 kg - S$8.50 | 0.5 kg - S$7.50 | ||||||
| French Bean | Tomato | ||||||
| 0.5 kg - S$8.50 | 0.5 kg - S$8.00 | ||||||
| Ginger - AUS | Snow Pea | ||||||
| 0.2 kg - S$9.00 | 0.5 kg - S$12.50 | ||||||
| Chinese Mustard | Butter Head Lettuce | ||||||
| 0.5 kg - S$3.60(no stock) | 0.5 kg - S$12.60(no stock) | ||||||
| King Pak | Red Leaf Lettuce | ||||||
| 0.5 kg - S$12.00 | 0.5 kg - S$13.90 | ||||||
| Pineapple | Cucumber Jap | ||||||
| 0.5 kg - S$8.50 | 0.5 kg - S$8.00 |
Limited Specials
Dried Legumes
Grains
Beverages
Rice Drinks/Spring Water
Teas/Coffees
Condiments
Dressings
Others: Seasonings, Vinegar, Sea Salt, Oil, Syrup